File.......:   - DEC,13.2022

System.....:  
Potential..:  0.700V
Current....:  54.46uA
Temperature:  -0.6+-0.0C
Time.......:  16:32:42 - 16:34:04
Comment....:  
              
              
              
(area/cm^2):  
               
Impedance samples

Lines:   46
Columns: 5

Number   Frequency/Hz   impedance R/Ohm   impedance I/Ohm   Significance   Time/s 
1	5.00E-01	18702.08333	-426.04783	0.98	0
2	8.89E-01	18296.66667	-495.3913	0.981	7.8
3	1.56E+00	18037.08333	-519.91304	0.981	14.4
4	2.65E+00	18030	-556.56522	0.984	18.7
5	4.37E+00	17823.75	-593.30435	0.983	22.8
6	6.96E+00	17737.5	-649.13043	0.984	26.1
7	1.07E+01	17505.41667	-685.08696	0.982	28.7
8	1.59E+01	17352.5	-795.30435	0.983	30.8
9	2.31E+01	17175.41667	-875.73913	0.984	32.6
10	3.26E+01	16991.25	-919.17391	0.983	34.2
11	4.49E+01	16808.33333	-1023.86957	0.984	35.6
12	6.08E+01	16639.16667	-1070.65217	0.984	36.9
13	8.08E+01	16492.91667	-1123.47826	0.984	38.1
14	1.07E+02	16394.58333	-1207.73913	0.984	39
15	1.43E+02	16203.33333	-1305	0.984	39.5
16	1.90E+02	16052.08333	-1467.34783	0.985	40.1
17	2.53E+02	15873.33333	-1717.78261	0.983	40.6
18	3.37E+02	15677.08333	-2007.34783	0.984	41.1
19	4.48E+02	15425	-2380.78261	0.984	41.6
20	5.96E+02	15094.16667	-2904.26087	0.983	42.1
21	7.93E+02	14668.75	-3476.6087	0.986	42.7
22	1.06E+03	14091.66667	-4140.04348	0.987	43.2
23	1.40E+03	13327.91667	-4870	0.984	43.7
24	1.87E+03	12316.25	-5617.3913	0.984	44.3
25	2.49E+03	11069.16667	-6266.52174	0.984	44.8
26	3.31E+03	9572.91667	-6723.91304	0.985	45.3
27	4.40E+03	7954.16667	-6884.78261	0.988	45.8
28	5.86E+03	6320	-6706.95652	0.988	46.5
29	7.79E+03	4812.91667	-6231.30435	0.99	46.9
30	1.04E+04	3550.58333	-5539.13043	0.99	47.5
31	1.38E+04	2536.70833	-4756.95652	0.993	48
32	1.84E+04	1773.91667	-3962.21739	0.993	48.5
33	2.44E+04	1223.125	-3219.13043	0.993	49.1
34	3.25E+04	829.25	-2569.47826	0.994	49.7
35	4.32E+04	579.125	-2034.56522	0.996	50.5
36	5.75E+04	413.78333	-1579.91304	0.997	51.3
37	7.65E+04	305.25417	-1220.78261	0.998	51.8
38	1.02E+05	236.075	-935.3913	0.998	52.3
39	1.35E+05	188.82917	-714.56522	0.999	52.8
40	1.80E+05	160.30417	-543.86957	0.998	53.3
41	2.40E+05	142.1125	-413.06957	0.999	53.8
42	3.19E+05	129.58333	-312.1087	0.999	54.3
43	4.25E+05	121.29583	-234.47391	0.999	55.1
44	5.65E+05	114.2875	-170.26522	0.999	56.2
45	7.52E+05	110.14583	-123.19565	1	57
46	1.00E+06	107.05417	-84.41739	0.999	57.5

